Temp
ini_set('user_agent','Mozilla/4.0 (compatible; MSIE 6.0)'); ?>
Final Standings
Rank | Name | Score |
---|---|---|
#1 | Scott F. | 40 Points |
#2 | Shaun C. | 31 Points |
#3 | Larrena O. | 29 Points |
#4 | Jim E. Jr. | 26 Points |
#5 | Sherm | 25 Points (TB-14) |
#6 | Johnny Ballgame | 25 Points (TB-16) |
#7 | Ciara G. | 25 Points (TB-17) |
#8 | Beau W. | 25 Points (TB-19) |
#9 | AO | 24 Points |
#10 | Joy Mc. | 21 Points |
#11 | Ron A. | 20 Points |
#12 | Mike C. | 19 Points |
#13 | Albin | 18 Points |
#14 | Dan H. | 16 Points |
#15 | Jeff S. | 15 Points (TB-9) |
#16 | Tony H. | 15 Points (TB-16) |
#17 | Jim W. | 15 Points (TB-18) |
#18 | Ben L. | 15 Points (TB-20) |
#19 | Don Mc. | 15 Points (TB-21) |
#20 | Ricky G. | 15 Points (TB-21) |
** Top 5 finishers are awarded prizes **
Winners will be contacted for prize redemption instructions